Description
Ingredients
Sweetcorn, Water
Is the product made from at least 65% British ingredients?
No
Contains GM Ingredients
No
Whole Product
Servings per Consumer Unit (Inner)
22
Nutrients | Quantity per 100g/ml |
---|---|
Energy (Kilojoules) | 347 kJ |
Energy (Kilocalories) | 83 kcal |
Fat, Total | 1.8 g |
– Saturated | 0.4 g |
Carbohydrate | 12.2 g |
– Sugars | 6.3 g |
Dietary Fibre, Total | 3.9 g |
Protein, Total | 2.6 g |
Salt | 0.09 g |
Sodium | 36 mg |
Reviews
There are no reviews yet.