Description
Ingredients and Allergens
Glucose Syrup, Sugar, Dextrose, Water, Humectant: Sorbitol Syrup, Gelatine, Flavouring
May contain traces of Milk, Soya.
Typical Values | per 100 g | RI* per portion (25 g) |
Energy | 1 414 kJ/333 kcal | 4 % |
Fat | <0,5 g | <1 % |
of which saturates | <0,1 g | <1 % |
Carbohydrate | 80 g | 8 % |
of which sugars | 68 g | 19 % |
Protein | 3,5 g | 2 % |
Salt | 0,02 g | <1 % |
*RI = Reference intake per day | ||
Reference intake of an average adult (8 400 kJ/ 2 000 kcal) |
Reviews
There are no reviews yet.