Description
Ingredients
Butter (64%) (MILK), rapeseed oil, water, lactic culture (MILK), salt
Is the product made from at least 65% British ingredients?
No
Contains GM Ingredients
No
ALLERGEN INFO
CONTAINS MILK AND MILK PRODUCTS
Whole Product
Servings per Consumer Unit (Inner)
66
| Nutrients | Quantity per 100g/ml |
|---|---|
| Energy (Kilojoules) | 2954 kJ |
| Energy (Kilocalories) | 706 kcal |
| Fat, Total | 78 g |
| – Saturated | 35 g |
| Carbohydrate | 0.6 g |
| – Sugars | 0.6 g |
| Dietary Fibre, Total | 0 g |
| Protein, Total | 0.5 g |
| Salt | 0.9 g |
| Sodium | 360 mg |









Reviews
There are no reviews yet.