Description
Ingredients
Organic Tofu (Water, Organic SOYA Beans (36%), Nigari.)
Is the product made from at least 65% British ingredients?
Yes
Contains GM Ingredients
No
ALLERGEN INFO
CONTAINS SOYBEAN AND SOYBEAN PRODUCTS
Whole Product
Servings per Consumer Unit (Inner)
10
Nutrients | Quantity per 100g/ml |
---|---|
Energy (Kilojoules) | 607 kJ |
Energy (Kilocalories) | 145 kcal |
Fat, Total | 7.8 g |
– Saturated | 1.2 g |
Carbohydrate | 1.1 g |
– Sugars | 0.1 g |
Dietary Fibre, Total | 1.9 g |
Protein, Total | 16.5 g |
Salt | 0.06 g |
Sodium | 24 mg |
Reviews
There are no reviews yet.