Description
Ingredients and Allergens
Yeast Extract (contains Barley, Wheat, Oats, Rye), Salt, Vegetable Juice Concentrate, Vitamins (Thiamin, Riboflavin, Niacin, Vitamin B12 and Folic Acid), Natural Flavouring (contains Celery)
Typical Values | per 100g as sold | per portion* |
Energy | 1100 kJ / 260 kcal | 88 kJ / 21 kcal |
Fat | <0.5g | <0.5g |
of which saturates | <0.1g | <0.1g |
Carbohydrates | 30.0g | 2.4g |
of which sugars | 1.2g | <0.5g |
Fibre | 1.1g | <0.5g |
Protein | 34.0g | 2.7g |
Salt | 10.8g | 0.86g |
Thiamin | 7.7mg (700% NRV) | 0.62mg (56% NRV) |
Riboflavin | 6.8mg (485% NRV) | 0.54mg (39% NRV) |
Niacin | 69mg (431% NRV) | 5.5mg (34% NRV) |
Folic Acid | 1250µg (625% NRV) | 100µg (50% NRV) |
Vitamin B12 | 24µg (960% NRV) | 1.9µg (76% NRV) |
NRV = Nutrient Reference Value | ||
*1 portion = 8.0g (Tub contains 75 portions) |
Reviews
There are no reviews yet.