Description
Wheat Flour (with added Calcium, Iron, Niacin, Thiamin), Water, Yeast, Salt, Soya Flour, Preservative: E282, Emulsifiers: E477e, E471, E481, Rapeseed Oil, Flour Treatment Agent: Ascorbic Acid
For allergens including Cereals containing Gluten, see ingredients in bold.
Per 100g: Energy 987kJ/233kcal
*Reference Intake (RI) of an average adult (8400kJ / 2000kcal)
Typical Values | Per 100g | Per Slice 50g | %RI* |
Energy | 987kJ | 494kJ | 6% |
233kcal | 117kcal | ||
Fat | 1.7g | 0.8g | 1% |
of which saturates | 0.3g | 0.2g | 1% |
Carbohydrate | 44.6g | 22.3g | 9% |
of which sugars | 3.5g | 1.7g | 2% |
Fibre | 2.4g | 1.2g | |
Protein | 8.7g | 4.4g | 9% |
Salt | 0.90g | 0.45g | 8% |
*Reference Intake (RI) of an average adult (8400kJ / 2000kcal) | |||
This loaf contains 16 slices |
Reviews
There are no reviews yet.