Description
Ingredients and Allergens
Wheat Flour (with added Calcium, Iron, Niacin, Thiamin), Water, Yeast, Salt, Soya Flour, Preservative: E282, Emulsifier: E472e, Rapeseed Oil, Flour Treatment Agent: Ascorbic Acid
For allergens including Cereals containing Gluten, see ingredients in bold.
Typical Values | Per 100g | Per Slice 40g | %RI* |
Energy | 1014kJ | 406kJ | 5% |
240kcal | 96kcal | ||
Fat | 2.4g | 0.9g | 1% |
of which saturates | 0.7g | 0.3g | 1% |
Carbohydrate | 44.6g | 17.9g | 7% |
of which sugars | 3.5g | 1.4g | 2% |
Fibre | 2.4g | 1.0g | |
Protein | 8.7g | 3.5g | 7% |
Salt | 0.91g | 0.37g | 6% |
*Reference Intake (RI) of an average adult (8400kJ / 2000kcal) | |||
This loaf contains 20 slices |
Reviews
There are no reviews yet.