Description
Ingredients
Sugar, Raspberries, Gelling Agent: Pectins; Acidity Regulator: Trisodium Citrate; Acid: Citric Acid.Prepared with 35g of fruit per 100g.Total sugar content 66g per 100g.
Is the product made from at least 65% British ingredients?
No
Contains GM Ingredients
No
Whole Product
Servings per Consumer Unit (Inner)
181
Nutrients | Quantity per 100g/ml |
---|---|
Energy (Kilojoules) | 1116.663 kJ |
Energy (Kilocalories) | 262.919 kcal |
Fat, Total | 0.096 g |
– Saturated | 0.029 g |
Carbohydrate | 64.22 g |
– Sugars | 63.796 g |
Dietary Fibre, Total | 1.365 g |
Protein, Total | 0.432 g |
Salt | 0.175 g |
Sodium | 70.136 mg |
Reviews
There are no reviews yet.