Description
Is the product made from at least 65% British ingredients?
No
Contains GM Ingredients
No
ALLERGEN INFO
CONTAINS CEREALS CONTAINING GLUTEN, WHEAT, SOYBEAN AND SOYBEAN PRODUCTS & SESAME SEEDS AND SESAME SEEDS PRODUCTS
Cook Asia Vegetable Dim Sum Selection
Servings per Consumer Unit (Inner)
16
Nutrients | Quantity per 100g/ml |
---|---|
Energy (Kilojoules) | 739.707 kJ |
Energy (Kilocalories) | 164.023 kcal |
Fat, Total | 1.57 g |
– Saturated | 0.526667 g |
Carbohydrate | 26.74 g |
– Sugars | 10.2233 g |
Dietary Fibre, Total | 4.07333 g |
Protein, Total | 4.62333 g |
Salt | 1.17267 g |
Sodium | 469.177 mg |
Vegetable samosas
Servings per Consumer Unit (Inner)
16
Nutrients | Quantity per 100g/ml |
---|---|
Energy (Kilojoules) | 802.72 kJ |
Energy (Kilocalories) | 153.54 kcal |
Fat, Total | 1.06 g |
– Saturated | 0.38 g |
Carbohydrate | 25.42 g |
– Sugars | 9.30 g |
Dietary Fibre, Total | 4.08 g |
Protein, Total | 4.46 g |
Salt | 1.003 g |
Sodium | 401.37 mg |
Money Bags
Servings per Consumer Unit (Inner)
16
Nutrients | Quantity per 100g/ml |
---|---|
Energy (Kilojoules) | 728.97 kJ |
Energy (Kilocalories) | 174.23 kcal |
Fat, Total | 2.99 g |
– Saturated | 0.94 g |
Carbohydrate | 25.36 g |
– Sugars | 9.34 g |
Dietary Fibre, Total | 4.08 g |
Protein, Total | 5.35 g |
Salt | 1.317 g |
Sodium | 526.86 mg |
Sweet & Sour crackers
Servings per Consumer Unit (Inner)
16
Nutrients | Quantity per 100g/ml |
---|---|
Energy (Kilojoules) | 687.43 kJ |
Energy (Kilocalories) | 164.30 kcal |
Fat, Total | 0.66 g |
– Saturated | 0.26 g |
Carbohydrate | 29.44 g |
– Sugars | 12.03 g |
Dietary Fibre, Total | 4.06 g |
Protein, Total | 4.06 g |
Salt | 1.198 g |
Sodium | 479.30 mg |
Reviews
There are no reviews yet.