Description
Ingredients:
Processed Peas (95%), Water, Sugar, Salt, Colours (E101, E133)
ALLERGEN INFO
CONTAINS SULPHUR DIOXIDE AND SULPHITES (LESS THAN 10MG)
Nutrition Informational:
| Typical Values | Per 100g |
|---|---|
| Energy | 369 kJ/87 kcal |
| Fat | 0.4 g |
| (of which saturates) | 0.2 g |
| Carbohydrates | 13.1 g |
| (of which sugars) | 1.4 g |
| Fibre | 3.9 g |
| Protein | 5.9 g |
| Salt | 0.45 g |









Reviews
There are no reviews yet.