Description
Ingredients and Allergens
Potatoes, Vegetable Oils (Sunflower, Rapeseed, in varying proportions), Salt, Antioxidants (Rosemary Extract, Ascorbic Acid, Tocopherol Rich Extract, Citric Acid).
May Contain: Milk, Wheat, Gluten, Barley, Soya, Celery, Mustard
Typical Values | Per 100g: | Per 32.5g (%*) Pack: |
Energy | 2162 kJ | 703 kJ (8%*) |
Energy | 518 kcal | 168 kcal (8%*) |
Fat | 31 g | 9.9 g (14%*) |
of which Saturates | 2.5 g | 0.8 g (4%*) |
Carbohydrate | 52 g | 17 g |
of which Sugars | 0.4 g | <0.1 g (<1%*) |
Fibre | 3.9 g | 1.3 g |
Protein | 6.4 g | 2.1 g |
Salt | 1.3 g | 0.44 g (7%*) |
This pack contains 1 serving | ||
* Reference intake of an average adult (8400 kJ/2000 kcal) |
Reviews
There are no reviews yet.