Description
Ingredients
Apples, Melon, Orange Segments, Seedless Grapes, Pineapple & Grape Juice
Is the product made from at least 65% British ingredients?
No
Contains GM Ingredients
No
Whole Product
Servings per Consumer Unit (Inner)
8
| Nutrients | Quantity per 100g/ml |
|---|---|
| Energy (Kilojoules) | 218 kJ |
| Energy (Kilocalories) | 52 kcal |
| Fat, Total | 0.1 g |
| – Saturated | 0 g |
| Carbohydrate | 13.7 g |
| – Sugars | 10.1 g |
| Dietary Fibre, Total | 1 g |
| Protein, Total | 0.6 g |
| Salt | 0.01 g |
| Sodium | 3 mg |









Reviews
There are no reviews yet.