Description
Ingredients
Gluten free flour blend (rice, potato, tapioca, maize, buckwheat),raising agents (mono-calcium phosphate, sodium bicarbonate) thickener (xanthan gum)
Is the product made from at least 65% British ingredients?
No
Contains GM Ingredients
No
Whole Product
Servings per Consumer Unit (Inner)
2
| Nutrients | Quantity per 100g/ml |
|---|---|
| Energy (Kilojoules) | 1456 kJ |
| Energy (Kilocalories) | 348 kcal |
| Fat, Total | 1.1 g |
| – Saturated | 0.3 g |
| Carbohydrate | 80 g |
| – Sugars | 0.4 g |
| Dietary Fibre, Total | 0.2 g |
| Protein, Total | 4.6 g |
| Salt | 0.87 g |
| Sodium | 348 mg |









Reviews
There are no reviews yet.