Description
Ingredients and Allergens
Wholemeal Flour (Wheat), Water, Wheat Protein, Yeast, Salt, Soya Flour, Preservative: E282, Caramelised Sugar, Emulsifier: E472e, Flour Treatment Agent: Ascorbic Acid, Wheat Flour (with added Calcium, Iron, Niacin, Thiamin), This product contains 62% Wholegrains from Wholemeal Flour
For allergens including Cereals containing Gluten, see ingredients in bold.
Per 100g: Energy 934kJ /221kcal
*Reference intake (RI) of an average adult (8400kJ / 2000kcal)
| Typical Values | Per 100g | Per Slice 40g | %RI* |
| Energy | 934kJ | 374kJ | 4% |
| 221kcal | 88kcal | ||
| Fat | 1.8g | 0.7g | 1% |
| of which saturates | 0.4g | 0.2g | 1% |
| Carbohydrates | 37.8g | 15.1g | 6% |
| of which sugars | 4.1g | 1.6g | 2% |
| Fibre | 6.8g | 2.7g | |
| Protein | 10.0g | 4.0g | 8% |
| Salt | 0.90g | 0.36g | 6% |
| Vitamin (B1) | 0.23mg (21% RI) | 0.09mg (8% RI) | |
| *Reference intake of an average adult (8400kJ/2000kcal) (RI) | |||
| This loaf contains 20 Slices |









Reviews
There are no reviews yet.