Description
Ingredients and Allergens
Sugar, Glucose Syrup, PEANUTS, Skimmed MILK Powder, Cocoa Butter, Cocoa Mass, Sunflower Oil, Palm Fat, Whey Permeate (MILK), MILK Fat, Salt, Emulsifier (SOYA Lecithin), EGG White Powder, MILK Chocolate contains MILK Solids 14% minimum, MILK Chocolate contains Vegetable Fats in addition to Cocoa Butter
Contains: EGGS, MILK, PEANUTS, SOYA | May Contain: NUTS
Typical Values | /100 g | /48 g |
Energy (kJ) | 2072kJ | 994kJ |
Energy (kcal) | 495kcal | 238kcal |
Fat (g) | 25g | 12g |
of which saturates (g) | 8.4g | 4g |
Carbohydrate (g) | 58g | 28g |
of which sugars (g) | 49g | 23g |
Protein (g) | 9.1g | 4.4g |
Salt (g) | 0.53g | 0.26g |
*Reference intake of an average adult (8400kJ/2000 kcal) |
Reviews
There are no reviews yet.