Description
Ingredients
Water, Mushrooms, Acidity Regulator (Citric Acid), Antioxidant (Ascorbic Acid)
Is the product made from at least 65% British ingredients?
No
Contains GM Ingredients
No
Whole Product
Servings per Consumer Unit (Inner)
12
| Nutrients | Quantity per 100g/ml |
|---|---|
| Energy (Kilojoules) | 75 kJ |
| Energy (Kilocalories) | 18 kcal |
| Fat, Total | 0.5 g |
| – Saturated | 0.1 g |
| Carbohydrate | 0.5 g |
| – Sugars | 0.1 g |
| Dietary Fibre, Total | 2.4 g |
| Protein, Total | 2 g |
| Salt | 0.01 g |
| Sodium | 4 mg |









Reviews
There are no reviews yet.