Description
Ingredients
Cream(MILK), Skimmed MILK, MILK Solids, Modified Starch, Potassium Sorbate, Culture..
Is the product made from at least 65% British ingredients?
Yes
Contains GM Ingredients
No
ALLERGEN INFO
CONTAINS MILK AND MILK PRODUCTS
Whole Product
Servings per Consumer Unit (Inner)
100
| Nutrients | Quantity per 100g/ml |
|---|---|
| Energy (Kilojoules) | 824 kJ |
| Energy (Kilocalories) | 199 kcal |
| Fat, Total | 18.5 g |
| – Saturated | 11.7 g |
| Carbohydrate | 5.2 g |
| – Sugars | 4 g |
| Dietary Fibre, Total | 0 g |
| Protein, Total | 3 g |
| Salt | 0.09 g |
| Sodium | 36 mg |









Reviews
There are no reviews yet.