Description
Ingredients
Cheddar Cheese (MILK)
Is the product made from at least 65% British ingredients?
No
Contains GM Ingredients
No
ALLERGEN INFO
CONTAINS MILK AND MILK PRODUCTS
Whole Product
Servings per Consumer Unit (Inner)
50
| Nutrients | Quantity per 100g/ml |
|---|---|
| Energy (Kilojoules) | 1725 kJ |
| Energy (Kilocalories) | 416 kcal |
| Fat, Total | 34.9 g |
| – Saturated | 21.7 g |
| Carbohydrate | 0.1 g |
| – Sugars | 0.1 g |
| Dietary Fibre, Total | 0 g |
| Protein, Total | 25.4 g |
| Salt | 1.90 g |
| Sodium | 760 mg |









Reviews
There are no reviews yet.