Description
Ingredients
Diced Onion
Is the product made from at least 65% British ingredients?
No
Contains GM Ingredients
No
Whole Product
Servings per Consumer Unit (Inner)
125
| Nutrients | Quantity per 100g/ml |
|---|---|
| Energy (Kilojoules) | 172 kJ |
| Energy (Kilocalories) | 41 kcal |
| Fat, Total | 0.1 g |
| – Saturated | 0 g |
| Carbohydrate | 8 g |
| – Sugars | 6.2 g |
| Dietary Fibre, Total | 2.2 g |
| Protein, Total | 1 g |
| Salt | 0.01 g |
| Sodium | 4 mg |









Reviews
There are no reviews yet.