Description
Ingredients
Durum WHEATSemolina
Is the product made from at least 65% British ingredients?
No
Contains GM Ingredients
No
ALLERGEN INFO
CONTAINS CEREALS CONTAINING GLUTEN & WHEAT
MAY CONTAINS SOYBEAN AND SOYBEAN PRODUCTS & MUSTARD
Whole Product
Servings per Consumer Unit (Inner)
7
| Nutrients | Quantity per 100g/ml |
|---|---|
| Energy (Kilojoules) | 1478 kJ |
| Energy (Kilocalories) | 349 kcal |
| Fat, Total | 1.5 g |
| – Saturated | 0.4 g |
| Carbohydrate | 70 g |
| – Sugars | 2.5 g |
| Dietary Fibre, Total | 3.5 g |
| Protein, Total | 12 g |
| Salt | 0 g |
| Sodium | 0 mg |










Reviews
There are no reviews yet.