Description
Ingredients
Water, Gluten Free OAT (11%), Sunflower Oil, Triacalcium Phosphate, Dipotassium Phosphate, Salt, Vitamins Folic Acid B12, B2 D
Is the product made from at least 65% British ingredients?
Yes
Contains GM Ingredients
No
ALLERGEN INFO
CONTAINS OATS
Whole Product
Servings per Consumer Unit (Inner)
6
| Nutrients | Quantity per 100g/ml |
|---|---|
| Energy (Kilojoules) | 243 kJ |
| Energy (Kilocalories) | 58 kcal |
| Fat, Total | 2.6 g |
| – Saturated | 0.34 g |
| Carbohydrate | 7.6 g |
| – Sugars | 3.8 g |
| Dietary Fibre, Total | 0.5 g |
| Protein, Total | 1 g |
| Salt | 0.1 g |
| Sodium | 40 mg |








Reviews
There are no reviews yet.