Description
Ingredients and Allergens
Wheat Flour [with Calcium, Iron, Niacin (B3) and Thiamin (B1)], Water, Sugar, Vegetable Oils (Sunflower and Rapeseed in varying proportions), Dried Skimmed Milk Powder, Soya Flour, Dried Free Range Whole Egg, Raising Agents: E450, E500, Golden Syrup, Salt, Preservative: E202, Emulsifier: E471
For allergens, including Cereals containing Gluten, see ingredients in bold.
Typical values per 100g: Energy 1104kJ/262kcal
Typical Values | Per 100g of product | Per average pancake (26g) | Reference Intake (Adult) |
Energy | 1104kJ | 287kJ | 8400kJ |
262kcal | 68kcal | 2000kcal | |
Fat | 7.0g | 1.8g | 70g |
of which saturates | 1.1g | 0.3g | 20g |
Carbohydrate | 43.0g | 11.2g | 260g |
of which sugars | 18.1g | 4.7g | 90g |
Fibre | 1.1g | 0.3g | |
Protein | 6.3g | 1.6g | 50g |
Salt | 1.35g | 0.35g | 6g |
Reviews
There are no reviews yet.