Description
Ingredients and Allergens
Sugar, Glucose Syrup, WHEAT Flour, Palm Fat, Skimmed MILK Powder, Cocoa Butter, Cocoa Mass, Whey Permeate (MILK), MILK Fat, Fat-Reduced Cocoa Powder, Salt, Emulsifier (SOYA Lecithin), Raising Agent (E500), Flavouring
Contains: CEREALS CONTAINING GLUTEN, MILK, SOYA, WHEAT | May Contain: NUTS
Typical Values | /100 g | /25 g |
Energy (kJ) | 2065kJ | 516kJ |
Energy (kcal) | 493kcal | 123kcal |
Fat (g) | 24g | 5.9g |
of which saturates (g) | 14g | 3.4g |
Carbohydrate (g) | 65g | 16g |
of which sugars (g) | 48g | 12g |
Protein (g) | 4.6g | 1.2g |
Salt (g) | 0.39g | 0.1g |
*Reference intake of an average adult (8400kJ/2000 kcal) |
Reviews
There are no reviews yet.