Description
Ingredients:
Cane molasses, Partially Inverted Refiners Syrup or Sugarcane Syrup (Contains SULPHUR DIOXIDE)
ALLERGEN INFO
CONTAINS SULPHUR DIOXIDE AND SULPHITES (MORE THAN 10MG)
Nutrition Informational:
| Typical Values | Per 100g |
|---|---|
| Energy | 1163 kJ/274 kcal |
| Fat | 0 g |
| (of which saturates) | 0 g |
| Carbohydrates | 67.2 g |
| (of which sugars) | 66.8 g |
| Fibre | 0 g |
| Protein | 1.2 g |
| Salt | 0.45 g |









Reviews
There are no reviews yet.