Description
| Typical Values | Typical Analysis mg/l: |
| Calcium | 75 |
| Magnesium | 15 |
| Sodium | 56 |
| Potassium | 2.2 |
| Carbonate (CaCO₃) | 145 |
| Chloride | 155 |
| Sulphate | 1 |
| Nitrate | 5 |
| Fluoride | 0.1 |
| Dry Residue at 180ºC | 453 |
This Product is Non HFSS
Sparkling Scottish Spring Water
Orders Over £100
Bulk Discounts
| Typical Values | Typical Analysis mg/l: |
| Calcium | 75 |
| Magnesium | 15 |
| Sodium | 56 |
| Potassium | 2.2 |
| Carbonate (CaCO₃) | 145 |
| Chloride | 155 |
| Sulphate | 1 |
| Nitrate | 5 |
| Fluoride | 0.1 |
| Dry Residue at 180ºC | 453 |
Expand your selection with our additional products, featuring the same exceptional quality and reliability you trust.
Our extensive delivery network ensures your products reach you quickly and reliably across Leeds, Wakefield, Bradford, and surrounding locations.
Reviews
There are no reviews yet.