Description
Nutrition
| Typical Values | Per 100g | Per Serving: 1tsp (4g) |
| Energy kJ | 1700kJ | 68kJ |
| kcal | 400kcal | 16kcal |
| Fat | 0g | 0g |
| of which Saturates | 0g | 0g |
| Carbohydrate | 100g | 4g |
| of which Sugars | 100g | 4g |
| Protein | 0g | 0g |
| Salt | 0g | 0g |
| Number of Servings per pack 250 |
This Product is HFSS
Granulated Sugar
Great for tasty tea
Red Tractor – Certified Standards FSC – FSC® Mix, Paper from responsible sources, FSC® C008015, www.fsc.org
Number of uses/Servings: 250
Number of servings per pack 250
Orders Over £100
Bulk Discounts
| Typical Values | Per 100g | Per Serving: 1tsp (4g) |
| Energy kJ | 1700kJ | 68kJ |
| kcal | 400kcal | 16kcal |
| Fat | 0g | 0g |
| of which Saturates | 0g | 0g |
| Carbohydrate | 100g | 4g |
| of which Sugars | 100g | 4g |
| Protein | 0g | 0g |
| Salt | 0g | 0g |
| Number of Servings per pack 250 |
Expand your selection with our additional products, featuring the same exceptional quality and reliability you trust.
Our extensive delivery network ensures your products reach you quickly and reliably across Leeds, Wakefield, Bradford, and surrounding locations.
Reviews
There are no reviews yet.