Description
Nutrition
| Typical Values | Per 100ml |
| Energy | 268kJ/64kcal |
| Fat | 3.6g |
| – of which saturates | 2.3g |
| Carbohydrate | 4.7g |
| – of which sugars | 4.7g |
| Protein | 3.2g |
| Salt | 0.1g |
| Calcium | 120mg (15% NRV) |
| Vitamin B12 | 0.4µg (16% NRV) |
| NRV = Nutrient Reference Value |
Pasteurised Standardised Homogenised Whole Milk
Orders Over £100
Bulk Discounts
| Typical Values | Per 100ml |
| Energy | 268kJ/64kcal |
| Fat | 3.6g |
| – of which saturates | 2.3g |
| Carbohydrate | 4.7g |
| – of which sugars | 4.7g |
| Protein | 3.2g |
| Salt | 0.1g |
| Calcium | 120mg (15% NRV) |
| Vitamin B12 | 0.4µg (16% NRV) |
| NRV = Nutrient Reference Value |
Expand your selection with our additional products, featuring the same exceptional quality and reliability you trust.
Our extensive delivery network ensures your products reach you quickly and reliably across Leeds, Wakefield, Bradford, and surrounding locations.
Reviews
There are no reviews yet.