Description
Ingredients:
Glucose Fructose Syrup, Oranges, Sugar, Water, Gelling Agent (Pectin), Acidity Regulator (Citric acid).
ALLERGEN INFO
CONTAINS NONE OF THE 14 ALLERGENS
Nutrition Informational:
| Typical Values | Per 100g |
|---|---|
| Energy | 1015.8 kJ/239.1 kcal |
| Fat | 0.1 g |
| (of which saturates) | 0 g |
| Carbohydrates | 59 g |
| (of which sugars) | 51 g |
| Fibre | 0.5 g |
| Protein | 0.3 g |
| Salt | 0.03 g |









Reviews
There are no reviews yet.