Description
Ingredients and Allergens
Wheat Flour, Sugar, Vegetable Oils (Palm*, Rapeseed), Candy Sugar Syrup, Raising Agent (Sodium Hydrogen Carbonate), Soya Flour, Salt, Cinnamon, *Palm Oil from Sustainable and Certified Plantation
Typical Values | 100g | 1biscuit = 6,25g |
Energy | 2032 kJ | 127 kJ |
484 kcal | 30 kcal | |
Fat | 19.0g | 1.2 g |
of which saturates | 8.0g | 0.5 g |
Carbohydrates | 72.6g | 4.5g |
of which sugars | 38.1g | 2.4g |
Fibre | 1.3g | 0.1g |
Protein | 4.9g | 0.3g |
Salt | 0.92g | 0.06g |
Reviews
There are no reviews yet.