Description
Ingredients and Allergens
Peanuts, Sunflower Oil, Salt
For allergens see ingredients in bold.
Also may contain other Nuts, Milk, Soya, Gluten.
Energy per 100g: 2543kJ/614kcal
| Typical Values | Per 100g | Per 50g Pack |
| Energy | 2543kJ | 1272kJ |
| 614kcal | 307kcal | |
| Fat | 51g | 26g |
| of which Saturates | 8.1g | 4.1g |
| Carbohydrate | 5.6g | 2.8g |
| of which Sugars | 5.1g | 2.6g |
| Fibre | 8.5g | 4.3g |
| Protein | 30g | 15g |
| Salt | 1.3g | 0.65g |
| 1 serving per pack |









Reviews
There are no reviews yet.