Description
Ingredients
sweetcorn
Is the product made from at least 65% British ingredients?
No
Contains GM Ingredients
No
Whole Product
Servings per Consumer Unit (Inner)
30
| Nutrients | Quantity per 100g/ml |
|---|---|
| Energy (Kilojoules) | 397 kJ |
| Energy (Kilocalories) | 95 kcal |
| Fat, Total | 1.8 g |
| – Saturated | 0.4 g |
| Carbohydrate | 15.6 g |
| – Sugars | 1.9 g |
| Dietary Fibre, Total | 1.5 g |
| Protein, Total | 3.4 g |
| Salt | 0 g |
| Sodium | 1 mg |









Reviews
There are no reviews yet.