Description
Ingredients and Allergens
Tomatoes, Malt Vinegar (from Barley), Molasses, Glucose-Fructose Syrup, Spirit Vinegar, Sugar, Dates, Modified Cornflour, Rye Flour, Salt, Spices, Flavourings, Tamarind
Allergens: see ingredients
| Typical Values | Per 100g | Per Serving (15g) |
| Energy | 517kJ | 78kJ |
| 122kcal | 18kcal | |
| Fat | 0.1g | <0.1g |
| -of which saturates | <0.1g | <0.1g |
| Carbohydrate | 28.3g | 4.2g |
| -of which sugars | 23.1g | 3.5g |
| Protein | 0.9g | 0.1g |
| Salt | 1.2g | 0.18g |
| Servings per bottle – 30 |








Reviews
There are no reviews yet.