Description
Ingredients and Allergens
Tomatoes (148g per 100g Tomato Ketchup), Spirit Vinegar, Sugar, Salt, Spice and Herb Extracts (contain Celery), Spice
| Typical Values | Per 100g | Per serving (15g) |
| Energy | 435kJ | 65kJ |
| 102kcal | 15kcal | |
| Fat | 0.1g | <0.1g |
| – of which saturates | <0.1g | <0.1g |
| Carbohydrate | 23.2g | 3.5g |
| – of which sugars | 22.8g | 3.4g |
| Protein | 1.2g | 0.2g |
| Salt | 1.8g | 0.3g |
| Servings per bottle – 30 |









Reviews
There are no reviews yet.