Description
Ingredients
Pineapple, Water, Sugar, Acidity Regulator: Citric Acid
Is the product made from at least 65% British ingredients?
No
Contains GM Ingredients
No
Whole Product
Servings per Consumer Unit (Inner)
6
Nutrients | Quantity per 100g/ml |
---|---|
Energy (Kilojoules) | 294.6 kJ |
Energy (Kilocalories) | 69.4 kcal |
Fat, Total | 0 g |
– Saturated | 0 g |
Carbohydrate | 16.5 g |
– Sugars | 16.5 g |
Dietary Fibre, Total | 0.7 g |
Protein, Total | 0.5 g |
Salt | 0.005 g |
Sodium | 2 mg |
Reviews
There are no reviews yet.