Description
Ingredients
Basmati Rice
Is the product made from at least 65% British ingredients?
No
Contains GM Ingredients
No
Whole Product
Servings per Consumer Unit (Inner)
100
| Nutrients | Quantity per 100g/ml |
|---|---|
| Energy (Kilojoules) | 1470 kJ |
| Energy (Kilocalories) | 346 kcal |
| Fat, Total | 0.6 g |
| – Saturated | 0.100 g |
| Carbohydrate | 77 g |
| – Sugars | 0.2 g |
| Dietary Fibre, Total | 0.6 g |
| Protein, Total | 7.9 g |
| Salt | 0.018 g |
| Sodium | 7 mg |









Reviews
There are no reviews yet.