Description
Ingredients and Allergens
Water, Sugar, Colour (Carmines), Acid (Citric Acid), Preservative (Potassium Sorbate), Flavouring, Acidity Regulator (Tri Sodium Citrate), Sweetener (Sodium Saccharin)
| Typical Values | per 100ml | per 25ml of syrup diluted in 175ml semi-skimmed milk |
| Energy – kJ | 476kJ | 470kJ |
| – kcal (Calories) | 112kcal | 111kcal |
| Fat | 0g | 3.1g |
| of which saturates | 0g | 1.9g |
| Carbohydrate | 26g | 15g |
| of which sugars | 26g | 14g |
| Protein | 1.1g | 6.4g |
| Salt | 0.04g | 0.20g |









Reviews
There are no reviews yet.