Description
Ingredients:
Chicken Breast (64%), WHEAT Flour, Rapeseed Oil, Water, Glucose, Yeast, WHEAT Fibre, Salt, WHEAT Gluten, Potato Starch, Stabilisers (Sodium Diphosphate, Sodium Triphosphate).
Nutrition Informational:
| Typical Values | Per 100g |
|---|---|
| Energy | 814 kJ/194 kcal |
| Fat | 9.6 g |
| (of which saturates) | 0.8 g |
| Carbohydrates | 11 g |
| (of which sugars) | 0.8 g |
| Fibre | 0.5 g |
| Protein | 16 g |
| Salt | 0.8 g |









Reviews
There are no reviews yet.