Description
Ingredients:
Skimmed MILK, Cream (MILK), Salt, Modified Tapioca Starch E1442, Stabiliser Blend E410, E415, Bacterial Starter Culture
ALLERGEN INFO
CONTAINS MILK
Nutrition Informational:
| Typical Values | Per 100g |
|---|---|
| Energy | 1201 kJ/291 kcal |
| Fat | 28 g |
| (of which saturates) | 17.6 g |
| Carbohydrates | 4.2 g |
| (of which sugars) | 3.8 g |
| Fibre | 0.1 g |
| Protein | 5.5 g |
| Salt | 0.87 g |









Reviews
There are no reviews yet.