Description
Ingredients
Corn, Rapeseed oil, Salt
Is the product made from at least 65% British ingredients?
Yes
Contains GM Ingredients
No
Whole Product
Servings per Consumer Unit (Inner)
24
| Nutrients | Quantity per 100g/ml |
|---|---|
| Energy (Kilojoules) | 1992 kJ |
| Energy (Kilocalories) | 476 kcal |
| Fat, Total | 24.6 g |
| – Saturated | 2 g |
| Carbohydrate | 49 g |
| – Sugars | 0.5 g |
| Dietary Fibre, Total | 13 g |
| Protein, Total | 8.3 g |
| Salt | 1.6 g |
| Sodium | 640 mg |









Reviews
There are no reviews yet.