Description
Ingredients and Allergens
Peanuts (96%), Vegetable Oil (Sunflower Oil, Rapeseed Oil, in varying proportions), Salt
For allergens, see ingredients in bold.
May also contain Milk, other Nuts, Soya and Cereals containing Gluten.
| Typical Values | per 100g | per pack (50g) |
| Energy | 2542kJ | 1271kJ |
| 614kcal | 307kcal | |
| Fat | 51g | 25g |
| of which saturates | 8.1g | 4.1g |
| Carbohydrate | 5.6g | 2.8g |
| of which sugars | 5.1g | 2.6g |
| Fibre | 8.5g | 4.3g |
| Protein | 30g | 15g |
| Salt | 1.20g | 0.60g |









Reviews
There are no reviews yet.