Description
Ingredients and Allergens
Water, Sugar, Banana Juice from Concentrate (10%), Acid (Citric Acid), Fruit and Vegetable Concentrates (Safflower, Lemon, Apple), Preservative (Potassium Sorbate), Flavouring, Acidity Regulator (Tri Sodium Citrate), Sweetener (Sodium Saccharin)
| Typical Values | per 100ml | per 25ml of syrup diluted in 175ml semi-skimmed milk |
| Energy – kJ | 237kJ | 411kJ |
| – kcal (Calories) | 56kcal | 97kcal |
| Fat | 0g | 3.1g |
| of which saturates | 0g | 1.9g |
| Carbohydrate | 14g | 12g |
| of which sugars | 12g | 11g |
| Protein | 0.3g | 6.2g |
| Salt | 0.09g | 0.21g |









Reviews
There are no reviews yet.