Description
Ingredients:
Wine Vinegar (Potassium Metabisulphite (SULPHITES)), Concentrated Grape Must (Potassium Metabisulphite (SULPHITES)), Colour (Ammonia Sulphite Caramel (SULPHITES)).
Nutrition Informational:
| Typical Values | Per 100g |
|---|---|
| Energy | 358.7 kJ/84.1 kcal |
| Fat | 0 g |
| (of which saturates) | 0 g |
| Carbohydrates | 15 g |
| (of which sugars) | 14.1 g |
| Fibre | 0 g |
| Protein | 1 g |
| Salt | 0 g |









Reviews
There are no reviews yet.