Description
Ingredients:
Sugar, Strawberries, Gelling Agent (Pectin), Acid (Citric Acid), Acidity Regulator (Sodium Citrates).Prepared with 35g of fruit per100g.Total sugar content 66g per100g.
Nutrition Informational:
| Typical Values | Per 100g |
|---|---|
| Energy | 1168.6 kJ/275.1 kcal |
| Fat | 0.1 g |
| (of which saturates) | 0 g |
| Carbohydrates | 68 g |
| (of which sugars) | 67.6 g |
| Fibre | 0.8 g |
| Protein | 0.2 g |
| Salt | 0.09 g |









Reviews
There are no reviews yet.